Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Leah sold for $1,004,000 bought by Delicatessa paid to Auction House

2 : Isla sold for $1,000,000 bought by trollhammar paid to Auction House

3 : Diane sold for $683,000 bought by onemoman paid to Auction House

4 : Harvest sold for $513,000 bought by Giblets paid to Auction House

5 : Mimic Himitsu sold for $474,000 bought by PylDryvr paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 scintoma $12,335,630 210 107 1 133 0
2 AnTiz26 $39,341,605 393 153 0 61 19
3 Tigolbitties88 $19,791,340 452 218 0 55 65
4 classic $1,267,235 157 121 0 49 0
5 PylDryvr $19,829,050 540 256 9 47 96
6 Malodru $1,463,210 331 260 9 46 43
7 AuctionBot $20,053,416 6733 72 0 39 1048
8 Harvest $23,447,830 602 278 0 35 222
9 DarkShaman $3,357,860 208 102 0 31 44
10 Lilskrrtskeet $445,670 61 61 0 23 2
11 baboone $62,250 64 61 0 21 0
12 50ShadesOfFOff $20,000 69 61 0 18 1
13 Jerig $18,198,550 154 87 0 17 29
14 Tom420 $892,395 60 56 0 17 0
15 Noluck175 $742,140 72 64 0 16 4
16 whynot87 $720,400 39 38 0 15 0
17 Shimmer $213,850 42 42 0 14 0
18 Taxus $1,592,580 45 45 3 12 2
19 odnomtac $60,500 65 65 0 11 6
20 MildlyUpset $111,800 44 44 0 9 10
21 Richard832 $81,000 16 16 0 9 0
22 Ehe044 $5,255,380 43 39 0 9 1
23 Yandor $58,000 22 22 0 8 0
24 Hades $4,186,455 71 67 0 8 19
25 Giblets $54,432,480 421 275 6 8 86
26 ZaEnji $1,652,260 35 31 1 8 5
27 Stand $174,960 60 57 0 7 9
28 markusroberts99 $94,310 11 10 0 6 0
29 dizastrous $6,097,240 49 48 0 6 4
30 hypnofish $84,000 9 9 0 6 0
31 Delicatessa $9,498,160 719 277 7 6 119
32 Megrug $88,000 11 11 1 6 0
33 martimart $152,415 11 11 0 6 1
34 Dude-lor $3,522,090 35 32 0 6 2
35 YEEEEEEEEEE $554,200 10 10 0 5 0
36 k123 $609,105 15 15 0 5 2
37 urmom.com $3,849,520 126 102 0 5 27
38 jungo $5,669,155 115 93 0 5 37
39 bj123 $81,000 19 18 0 5 2
40 ssiruis89 $65,480 17 15 0 4 3
41 mids $1,055,600 40 38 0 4 6
42 pron1f $707,555 27 26 0 4 4
43 karzak $513,250 15 15 0 4 0
44 Bucket $3,087,300 32 26 0 4 6
45 xovero $204,860 11 11 0 4 1
46 Meatballs $78,000 15 14 0 4 0
47 Banquetofsadism $255,305 52 49 0 4 14
48 Hupsiedupsie $530,360 26 25 0 4 4
49 onemoman $148,307,037 2000 250 9 4 481
50 Baljett $6,100,455 45 45 0 3 11
51 Supervillian68 $73,890 7 7 0 3 1
52 jimmy1234 $106,285 3 3 0 3 0
53 DastardlyDan $289,700 6 6 0 3 1
54 fishforthought $522,530 10 10 0 3 0
55 Haleon117 $7,179,580 48 45 0 3 13
56 fatswo $239,515 27 25 0 3 7
57 entrerk $1,716,100 21 17 0 3 0
58 TacoViking $1,095,780 31 30 1 3 5
59 Density $2,138,760 18 12 0 3 1
60 Miss Aiko $105,190 3 3 0 2 0
61 fitrandiddle $188,930 16 15 0 2 4
62 Saka $312,000 5 5 0 2 0
63 Joe0735 $632,000 5 5 0 2 0
64 vigilo $71,700 11 11 0 2 0
65 LightVoid $3,518,540 56 56 5 2 14
66 Solorapter $652,115 19 18 0 2 1
67 ManOfTheWall $717,100 9 9 1 2 0
68 poop! $177,200 2 2 0 2 0
69 Necroptik $158,950 14 14 0 2 1
70 PEQUOD $118,400 4 4 2 2 0
71 Stamannn $70,520 15 15 0 2 1
72 penisficker12 $913,160 15 15 0 2 1
73 TedNelson $360,270 10 10 0 2 0
74 Spiritsssss $93,000 7 7 0 2 1
75 giokaas $93,000 6 6 1 2 1
76 boian2000 $184,600 7 7 0 2 2
77 Amanda $95,000 4 4 0 2 1
78 jason58 $96,000 4 4 0 2 0
79 hornedjuju $128,200 7 7 0 2 2
80 granyi $169,300 6 6 0 2 0
81 66HS $384,820 8 8 0 2 0
82 theredway1 $236,050 10 9 0 2 0
83 Nine $964,000 6 6 0 2 0
84 Lucifermorningstar $189,800 5 5 0 2 0
85 PhyberLogik $3,609,240 70 56 0 1 23
86 MalberryBush $255,300 1 1 0 1 0
87 Namo $3,587,000 22 16 0 1 9
88 Cer $14,381,020 85 53 0 1 38
89 Abdul biggis $249,600 4 4 0 1 0
90 TheBetaTurkey $69,000 7 6 0 1 2
91 Ume $99,000 1 1 0 1 0
92 Kannabones $96,000 4 4 0 1 0
93 Remedy $117,400 2 2 0 1 0
94 Jamman $96,000 4 4 0 1 0
95 matthewsanders08@gmail.com $99,000 1 1 0 1 0
96 Vyers $99,000 1 1 0 1 0
97 Sol $106,100 4 4 0 1 0
98 Futin $86,350 2 2 0 1 1
99 Le Ormigos $130,800 10 10 0 1 4
100 Eroticviking $51,746,910 1097 278 7 1 358

Back to the Auction House