Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Leah sold for $1,004,000 bought by Delicatessa paid to Auction House

2 : Isla sold for $1,000,000 bought by trollhammar paid to Auction House

3 : Diane sold for $683,000 bought by onemoman paid to Auction House

4 : Harvest sold for $513,000 bought by Giblets paid to Auction House

5 : Mimic Himitsu sold for $474,000 bought by PylDryvr paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Roy boy $245,415,359 2000 141 825 0 927
2 onemoman $148,307,037 2000 250 9 4 481
3 Giblets $54,432,480 421 275 6 8 86
4 Eroticviking $51,746,910 1097 278 7 1 358
5 AnTiz26 $39,341,605 393 153 0 61 19
6 Harvest $23,447,830 602 278 0 35 222
7 AuctionBot $20,053,416 6733 72 0 39 1048
8 PylDryvr $19,829,050 540 256 9 47 96
9 Tigolbitties88 $19,791,340 452 218 0 55 65
10 trollhammar $18,573,320 177 169 2 0 52
11 Jerig $18,198,550 154 87 0 17 29
12 Spuds2 $17,564,490 94 72 0 0 25
13 Cer $14,381,020 85 53 0 1 38
14 Donkeyshow $12,669,720 50 40 0 0 6
15 Dankloser $12,620,250 66 65 0 0 18
16 scintoma $12,335,630 210 107 1 133 0
17 GH $11,606,700 177 177 1 0 45
18 Delicatessa $9,498,160 719 277 7 6 119
19 kanmori $8,766,910 145 114 0 0 48
20 Haleon117 $7,179,580 48 45 0 3 13
21 Baljett $6,100,455 45 45 0 3 11
22 dizastrous $6,097,240 49 48 0 6 4
23 jungo $5,669,155 115 93 0 5 37
24 A person $5,272,830 57 56 0 0 21
25 Ehe044 $5,255,380 43 39 0 9 1
26 Hades $4,186,455 71 67 0 8 19
27 urmom.com $3,849,520 126 102 0 5 27
28 idiot123 $3,729,250 67 57 0 0 19
29 PhyberLogik $3,609,240 70 56 0 1 23
30 Lostinneverland $3,608,365 25 24 0 0 6
31 Namo $3,587,000 22 16 0 1 9
32 Dude-lor $3,522,090 35 32 0 6 2
33 LightVoid $3,518,540 56 56 5 2 14
34 DarkShaman $3,357,860 208 102 0 31 44
35 Bucket $3,087,300 32 26 0 4 6
36 Density $2,138,760 18 12 0 3 1
37 entrerk $1,716,100 21 17 0 3 0
38 ZaEnji $1,652,260 35 31 1 8 5
39 Taxus $1,592,580 45 45 3 12 2
40 TimmyHunter6 $1,531,800 10 10 12 0 6
41 Weird $1,511,000 16 15 0 0 3
42 Malodru $1,463,210 331 260 9 46 43
43 josen20 $1,430,280 16 16 1 0 4
44 classic $1,267,235 157 121 0 49 0
45 Vanreis $1,217,240 29 24 1 1 4
46 alberon $1,183,700 10 10 0 0 5
47 TacoViking $1,095,780 31 30 1 3 5
48 mids $1,055,600 40 38 0 4 6
49 lil_d505 $1,049,200 8 8 0 0 3
50 The plan $991,870 12 12 4 0 5
51 Nine $964,000 6 6 0 2 0
52 Ruc $944,650 42 40 0 0 6
53 Kalith1234 $935,700 27 27 0 0 4
54 penisficker12 $913,160 15 15 0 2 1
55 Tom420 $892,395 60 56 0 17 0
56 eiwar $833,750 21 19 0 1 5
57 Nicola $785,910 25 24 0 0 3
58 Xavrey $760,700 10 8 0 0 3
59 Noluck175 $742,140 72 64 0 16 4
60 whynot87 $720,400 39 38 0 15 0
61 ManOfTheWall $717,100 9 9 1 2 0
62 pron1f $707,555 27 26 0 4 4
63 9095 $689,050 8 8 0 0 1
64 Finalxxx $670,300 8 8 1 0 4
65 ppi $666,250 8 6 0 0 2
66 Solorapter $652,115 19 18 0 2 1
67 Joe0735 $632,000 5 5 0 2 0
68 k123 $609,105 15 15 0 5 2
69 YEEEEEEEEEE $554,200 10 10 0 5 0
70 mat64639 $532,095 11 11 0 1 5
71 Hupsiedupsie $530,360 26 25 0 4 4
72 fishforthought $522,530 10 10 0 3 0
73 karzak $513,250 15 15 0 4 0
74 Lilskrrtskeet $445,670 61 61 0 23 2
75 HeTheLord $438,350 19 18 0 1 7
76 Quickmanspike $433,700 6 6 0 0 2
77 logic $416,500 4 4 0 0 0
78 66HS $384,820 8 8 0 2 0
79 Crate $364,600 8 8 0 1 1
80 SexQueen246 $364,450 6 6 0 0 0
81 D4C $363,155 3 3 0 0 0
82 TedNelson $360,270 10 10 0 2 0
83 Saka $312,000 5 5 0 2 0
84 john4444 $310,500 1 1 0 0 0
85 DastardlyDan $289,700 6 6 0 3 1
86 Tootlesscrackhoe $271,950 9 9 0 0 3
87 Theborg202 $264,800 22 20 0 0 11
88 Banquetofsadism $255,305 52 49 0 4 14
89 MalberryBush $255,300 1 1 0 1 0
90 Abdul biggis $249,600 4 4 0 1 0
91 fatswo $239,515 27 25 0 3 7
92 theredway1 $236,050 10 9 0 2 0
93 ShikieikiNoMokou $218,600 1 1 0 0 0
94 Master Mason $216,750 2 2 0 0 0
95 Shimmer $213,850 42 42 0 14 0
96 xovero $204,860 11 11 0 4 1
97 ChaosGhost $195,600 10 10 0 1 1
98 Lucifermorningstar $189,800 5 5 0 2 0
99 fitrandiddle $188,930 16 15 0 2 4
100 Sly Marbo $186,150 1 1 0 1 0

Back to the Auction House