Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Pam sold for $2,054,000 bought by anonninja010 paid to Auction House

2 : Lucy sold for $622,000 bought by Malachmorn paid to Auction House

3 : Silvia sold for $444,000 bought by Bucket paid to Auction House

4 : Pet sold for $330,000 bought by Dmitri paid to Auction House

5 : Matilda sold for $143,000 bought by Malachmorn paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 estti379 $209,241,642 2170 278 245 58 711
2 Dmitri $117,305,551 2002 278 483 0 876
3 json $220,833,755 2000 278 200 17 495
4 Tigolbitties88 $3,401,525 1661 272 0 300 117
5 Malachmorn $59,513,290 520 277 2 0 180
6 Mrtr347 $181,600 501 256 2 2 132
7 fish $24,392,800 376 237 0 0 101
8 splashman $7,251,095 303 177 0 0 96
9 anonninja010 $27,954,840 269 244 1 0 84
10 SQUIBBLES $1,789,865 251 236 0 71 0
11 Sahara $18,848,750 201 195 9 0 60
12 Bucket $25,253,910 200 121 5 20 36
13 Doinyourmom $14,188,620 178 86 0 8 24
14 Donkeyshow $43,527,710 172 82 0 0 13
15 Blue330 $31,032,250 171 74 0 4 41
16 Wyndam $24,801,840 136 85 0 0 57
17 robertbobagain $10,439,320 135 124 0 11 25
18 Darkdemonwolf $2,980,965 127 109 0 10 35
19 James Slater $10,303,405 125 84 2 10 32
20 Ruc $9,370,810 123 112 0 3 36
21 Armorzilla $2,312,965 120 110 0 13 22
22 Kostya_Molodec $898,065 101 78 7 34 0
23 rainbird $16,677,510 101 69 21 16 6
24 GreySkyEyes $2,431,865 94 91 0 4 26
25 Hunter0539 $2,637,405 86 67 1 0 36
26 Sparks $6,457,850 84 84 13 1 31
27 Dude-lor $2,315,120 77 67 0 27 0
28 Sarcov $4,723,080 67 63 0 8 15
29 NightCry $148,850 66 56 0 18 2
30 KoalOss $3,719,430 63 60 0 12 9
31 LunarWolf $73,235 63 61 1 1 21
32 Le Ormigos $4,316,890 61 61 0 0 18
33 Kylix $4,728,695 61 36 42 61 42
34 Laaan $2,067,740 55 46 1 7 9
35 SpookyLotion $489,735 49 48 1 8 2
36 diman $312,600 49 42 0 16 0
37 Haleon117 $1,277,850 47 45 0 10 6
38 odnomtac $859,450 44 40 1 9 3
39 Gehrman $5,424,140 44 42 0 0 12
40 KarlBask00 $1,325,990 43 22 1 0 11
41 Jsecure $4,730,490 43 28 0 1 6
42 America_Online $729,115 42 40 0 12 1
43 GleipnirBound $111,030 38 32 0 8 0
44 WanderLost $2,032,040 36 35 0 0 10
45 Microphone56790 $0 35 31 0 8 0
46 Vaeras $198,070 34 34 0 0 13
47 ct3 $207,000 33 31 0 8 1
48 Patemater $412,440 32 30 1 5 2
49 thjfire $96,895 31 30 0 8 1
50 Augusta $69,040 31 31 0 5 5
51 Bobehope $2,968,020 30 23 0 4 4
52 Frickboi21 $88,700 29 28 0 9 4
53 Luke $551,290 28 28 1 8 1
54 Abyss $123,840 28 26 0 5 0
55 Samefag $1,343,340 28 28 0 6 0
56 Meh-phistopholes $282,000 27 26 0 2 4
57 Eroticviking $1,514,780 26 25 0 3 5
58 TacoViking $1,131,880 23 22 0 1 1
59 Kurse $341,835 22 21 0 2 4
60 Nexus $197,480 22 21 0 2 1
61 Luna5853 $355,240 21 20 0 9 0
62 SomewhatCreativeName $92,520 19 18 0 10 0
63 nko $408,300 19 18 0 5 1
64 mrcallipygiansteve@gmail.com $745,280 18 18 1 3 1
65 Ek $292,860 17 17 0 6 0
66 drossef $1,197,830 17 17 0 3 0
67 WiliamButtLiquor $3,265,690 17 15 2 1 5
68 DarkHunterKK $493,275 16 11 0 6 2
69 JoeMiscool $1,016,740 16 16 1 6 0
70 Jerig $826,020 16 12 0 3 0
71 Jayhawk $560,020 16 16 0 5 0
72 Santinous $82,000 15 13 0 10 0
73 ssiruis89 $124,370 15 15 0 7 1
74 scintoma $802,820 15 15 0 9 0
75 entrerk $1,458,540 14 14 0 0 2
76 Caeze $525,110 14 14 18 3 7
77 Liljoe $1,446,420 14 13 0 1 6
78 Eludicator $596,620 14 14 0 1 3
79 Katyusha $347,530 14 14 0 4 1
80 Talesin $259,680 13 13 0 3 2
81 eiwar $97,280 13 13 2 3 3
82 ZHANGO101 $857,090 13 13 0 0 4
83 Dastan $1,368,020 13 13 0 0 5
84 Kermit4t $2,189,205 13 12 0 1 2
85 M4lk $459,940 12 12 0 1 3
86 FarTu $372,340 11 10 0 3 0
87 Megurin $192,875 11 11 0 1 2
88 Scanner489 $201,440 11 11 0 4 0
89 cheesy chippas $435,830 10 10 3 1 1
90 Raul88 $53,000 9 9 0 3 0
91 Cuntfucker $706,300 9 9 0 2 0
92 bankinus $91,000 8 8 0 3 1
93 Fight Me $92,000 8 7 0 0 0
94 Banquetofsadism $203,155 8 8 1 4 0
95 WinterWolf42 $325,150 8 8 9 2 7
96 Lobakmerah $90,000 8 8 0 0 4
97 karzak $149,200 7 7 0 1 0
98 Legion $92,000 7 7 0 0 3
99 Buffout $212,550 7 7 0 1 0
100 Anubkin32 $304,250 6 6 0 2 0

Back to the Auction House