Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Pam sold for $2,054,000 bought by anonninja010 paid to Auction House

2 : Lucy sold for $622,000 bought by Malachmorn paid to Auction House

3 : Silvia sold for $444,000 bought by Bucket paid to Auction House

4 : Pet sold for $330,000 bought by Dmitri paid to Auction House

5 : Matilda sold for $143,000 bought by Malachmorn paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 json $220,833,755 2000 278 200 17 495
2 estti379 $209,241,642 2170 278 245 58 711
3 Dmitri $117,305,551 2002 278 483 0 876
4 Malachmorn $59,513,290 520 277 2 0 180
5 Donkeyshow $43,527,710 172 82 0 0 13
6 Blue330 $31,032,250 171 74 0 4 41
7 anonninja010 $27,954,840 269 244 1 0 84
8 Bucket $25,253,910 200 121 5 20 36
9 Wyndam $24,801,840 136 85 0 0 57
10 fish $24,392,800 376 237 0 0 101
11 Sahara $18,848,750 201 195 9 0 60
12 rainbird $16,677,510 101 69 21 16 6
13 Doinyourmom $14,188,620 178 86 0 8 24
14 robertbobagain $10,439,320 135 124 0 11 25
15 James Slater $10,303,405 125 84 2 10 32
16 Ruc $9,370,810 123 112 0 3 36
17 splashman $7,251,095 303 177 0 0 96
18 Sparks $6,457,850 84 84 13 1 31
19 Gehrman $5,424,140 44 42 0 0 12
20 Jsecure $4,730,490 43 28 0 1 6
21 Kylix $4,728,695 61 36 42 61 42
22 Sarcov $4,723,080 67 63 0 8 15
23 Le Ormigos $4,316,890 61 61 0 0 18
24 KoalOss $3,719,430 63 60 0 12 9
25 Tigolbitties88 $3,401,525 1661 272 0 300 117
26 WiliamButtLiquor $3,265,690 17 15 2 1 5
27 Darkdemonwolf $2,980,965 127 109 0 10 35
28 Bobehope $2,968,020 30 23 0 4 4
29 Hunter0539 $2,637,405 86 67 1 0 36
30 GreySkyEyes $2,431,865 94 91 0 4 26
31 Dude-lor $2,315,120 77 67 0 27 0
32 Armorzilla $2,312,965 120 110 0 13 22
33 Kermit4t $2,189,205 13 12 0 1 2
34 Laaan $2,067,740 55 46 1 7 9
35 WanderLost $2,032,040 36 35 0 0 10
36 SQUIBBLES $1,789,865 251 236 0 71 0
37 Eroticviking $1,514,780 26 25 0 3 5
38 entrerk $1,458,540 14 14 0 0 2
39 Liljoe $1,446,420 14 13 0 1 6
40 Dastan $1,368,020 13 13 0 0 5
41 Samefag $1,343,340 28 28 0 6 0
42 KarlBask00 $1,325,990 43 22 1 0 11
43 Haleon117 $1,277,850 47 45 0 10 6
44 drossef $1,197,830 17 17 0 3 0
45 TacoViking $1,131,880 23 22 0 1 1
46 JoeMiscool $1,016,740 16 16 1 6 0
47 Kostya_Molodec $898,065 101 78 7 34 0
48 odnomtac $859,450 44 40 1 9 3
49 ZHANGO101 $857,090 13 13 0 0 4
50 Alabard $837,000 3 3 0 0 0
51 Jerig $826,020 16 12 0 3 0
52 scintoma $802,820 15 15 0 9 0
53 mrcallipygiansteve@gmail.com $745,280 18 18 1 3 1
54 America_Online $729,115 42 40 0 12 1
55 Cuntfucker $706,300 9 9 0 2 0
56 Eludicator $596,620 14 14 0 1 3
57 Jayhawk $560,020 16 16 0 5 0
58 Luke $551,290 28 28 1 8 1
59 Caeze $525,110 14 14 18 3 7
60 Skishyyy $516,250 6 6 0 1 1
61 DarkHunterKK $493,275 16 11 0 6 2
62 SpookyLotion $489,735 49 48 1 8 2
63 M4lk $459,940 12 12 0 1 3
64 cheesy chippas $435,830 10 10 3 1 1
65 Patemater $412,440 32 30 1 5 2
66 nko $408,300 19 18 0 5 1
67 Shephard123 $393,000 3 3 0 2 0
68 FarTu $372,340 11 10 0 3 0
69 Luna5853 $355,240 21 20 0 9 0
70 Katyusha $347,530 14 14 0 4 1
71 Kurse $341,835 22 21 0 2 4
72 fitrandiddle $329,500 6 6 0 0 1
73 WinterWolf42 $325,150 8 8 9 2 7
74 Kraadoo $319,090 3 3 0 0 1
75 diman $312,600 49 42 0 16 0
76 Anubkin32 $304,250 6 6 0 2 0
77 Ek $292,860 17 17 0 6 0
78 Meh-phistopholes $282,000 27 26 0 2 4
79 fraggerman $276,450 4 4 0 1 1
80 Talesin $259,680 13 13 0 3 2
81 Belle $251,750 5 5 0 0 0
82 Jestah $244,000 6 6 0 3 0
83 Pepeon $233,000 6 6 3 1 0
84 Buffout $212,550 7 7 0 1 0
85 Gariandis $208,000 4 4 0 1 0
86 ct3 $207,000 33 31 0 8 1
87 Banquetofsadism $203,155 8 8 1 4 0
88 Scanner489 $201,440 11 11 0 4 0
89 Vaeras $198,070 34 34 0 0 13
90 Nexus $197,480 22 21 0 2 1
91 Megurin $192,875 11 11 0 1 2
92 Mrtr347 $181,600 501 256 2 2 132
93 Knifequeen $180,200 1 1 1 0 0
94 karzak $149,200 7 7 0 1 0
95 NightCry $148,850 66 56 0 18 2
96 Ten'Ten $145,100 4 4 0 1 1
97 ACreativeName $126,400 4 4 0 0 1
98 futaf $125,500 2 2 0 0 0
99 ssiruis89 $124,370 15 15 0 7 1
100 Abyss $123,840 28 26 0 5 0

Back to the Auction House