Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Hunger sold for $3,248,000 bought by Elijnis paid to Auction House

2 : Mercedes sold for $2,046,000 bought by Kekneko paid to Tigolbitties88

3 : Mercedes sold for $1,638,000 bought by ariklus paid to Auction House

4 : Whore sold for $1,100,000 bought by gsc paid to ZielAmerak

5 : Cum Dumpster sold for $1,042,000 bought by Broken4thWall paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Tigolbitties88 $47,500,951 2889 276 245 255 644
2 scintoma $61,094,310 512 194 2 252 2
3 Hanker $22,442,710 420 174 0 188 2
4 That one guy $17,821,240 500 214 9 106 48
5 nsfstig $14,588,130 509 241 0 82 48
6 Elijnis $29,660,530 321 247 2 63 24
7 America_Online $2,404,000 203 194 0 57 0
8 Eroticviking $58,108,760 2002 275 74 49 523
9 herrkahr $10,339,895 206 166 0 37 24
10 ntma $4,512,905 108 107 0 35 0
11 gsc $27,491,260 10101 278 3017 32 3643
12 entrerk $18,683,550 252 115 0 31 38
13 Broken4thWall $47,506,150 459 278 28 31 86
14 HeTheLord $85,845 100 73 0 31 6
15 ErgoPr0xy $41,941,290 419 169 0 28 140
16 potato69694 $298,770 96 82 0 27 5
17 penisficker12 $18,323,170 117 97 1 26 4
18 Dude-lor $4,837,880 90 81 0 26 0
19 TheGermanMaster $26,611,105 306 156 0 26 73
20 Walroos $3,229,865 126 104 2 24 2
21 PylDryvr $45,299,560 306 224 6 24 49
22 SHSShock $20,949,695 151 135 1 22 28
23 Zalgo $23,186,800 232 126 0 22 23
24 Jestah $12,299,850 162 124 0 21 31
25 dorngord $18,403,350 428 215 0 21 95
26 Draxis $51,409,750 500 278 29 20 118
27 Davis Vaultman $62,550 55 52 0 20 0
28 misty $4,414,235 96 83 0 19 17
29 fastly $6,896,755 209 136 5 18 28
30 Magictato $20,385,380 100 90 3 18 11
31 Saka $2,377,520 47 38 2 18 0
32 granyi $4,009,100 63 63 0 17 7
33 Taxus $309,050 93 80 1 17 5
34 rogowha $36,756,130 315 217 3 15 56
35 Gilly $9,291,230 75 58 5 14 0
36 limon $40,917,230 472 245 0 14 130
37 RopeZombie $2,709,270 77 74 0 13 11
38 Darken $5,587,520 67 61 0 13 10
39 karzak $3,012,665 65 59 0 13 6
40 noble $241,090 21 21 0 13 8
41 D00tz $183,300 59 53 0 12 0
42 Rhye $259,905 40 38 0 12 0
43 Myallaen $27,469,370 502 202 4 12 156
44 eiwar $618,150 48 45 1 12 6
45 hazukashi-gari-yano $573,920 59 55 0 11 0
46 facade2112 $280,000 46 45 0 11 0
47 Jenson $273,140 34 33 0 11 4
48 stagp $5,655,390 77 75 0 10 8
49 LividKitty $3,829,440 41 41 2 10 2
50 Para $7,973,240 73 67 0 10 8
51 BishopKane $1,173,035 19 19 0 9 1
52 smashngravy $599,255 32 31 0 9 0
53 monkeycheese $4,604,950 61 50 0 9 11
54 LunarWolf $578,840 133 105 12 9 39
55 Omen $2,981,235 61 48 0 8 3
56 logic $350,540 29 27 0 8 6
57 heavenlykill $694,320 27 24 0 8 0
58 Bumbler $95,160 12 12 0 7 0
59 draco666 $3,161,890 60 60 2 7 9
60 Heavy $86,500 30 28 0 7 2
61 batcard $2,364,720 28 27 0 7 1
62 Jerig $13,987,280 97 71 0 7 22
63 ShikieikiNoMokou $14,859,640 80 59 0 6 26
64 Muuaco's $3,544,760 50 49 0 6 8
65 Eldor Raidor $2,346,410 18 18 0 6 0
66 Griz $2,989,820 55 48 0 6 12
67 dazzer $2,245,350 47 38 0 6 14
68 Weased $2,930,990 97 82 4 6 25
69 ochinpo $1,751,940 16 16 0 6 0
70 Kekneko $30,642,930 130 92 2 5 14
71 kanmori $412,070 23 22 0 5 5
72 FarTu $9,418,490 34 29 0 5 0
73 Johnjackson $2,617,610 45 44 0 5 6
74 Grom $80,750 39 36 0 5 4
75 Mance $259,850 19 18 0 5 0
76 El Green Jello $8,495,220 76 63 0 5 16
77 Ten'Ten $8,461,360 62 47 2 5 17
78 JasonStone $93,980 16 16 0 5 0
79 ZielAmerak $172,896,439 2000 278 248 4 744
80 SteveTheMime $2,357,775 31 31 0 4 9
81 Ecnamorna $3,142,225 49 47 0 4 12
82 Snapped $185,980 13 13 0 4 1
83 KeithParker $242,400 69 69 2 4 15
84 Simp $96,000 4 4 0 4 0
85 O7 $8,979,590 300 170 4 4 78
86 Akos $107,095 21 21 0 4 6
87 Chungus $5,489,150 61 49 8 4 17
88 Nupter $15,299,125 101 68 0 4 37
89 World Peace $3,574,140 34 28 0 4 7
90 streetcreet $201,070 13 13 0 4 3
91 9095 $94,699,110 2000 278 17 4 531
92 aces $78,800 21 20 0 4 0
93 Hades $1,378,220 31 31 0 3 10
94 Xero $557,810 8 7 0 3 0
95 MildHighClub $499,050 9 9 1 3 4
96 zaits $2,931,790 35 32 0 3 10
97 ariklus $20,318,950 538 266 0 3 158
98 jungo $971,800 39 38 0 3 9
99 Vykel $327,410 25 23 0 3 0
100 Nine $1,883,720 51 44 9 3 13

Back to the Auction House