Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Victory A sold for $52,600,000 bought by Ninshubur paid to Auction House

2 : Glutenass sold for $51,500,000 bought by Ninshubur paid to Auction House

3 : Glutenass sold for $43,600,000 bought by gsc paid to Auction House

4 : Wool O sold for $40,000,000 bought by gsc paid to Auction House

5 : A O Win sold for $40,000,000 bought by gsc paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 Gluttonace $49,763,029 812 271 0 0 200
2 Tigolbitties88 $535,012,649 6080 271 3 0 1611
3 gsc $420,044,477 10101 271 0 141 2645
4 granyi $95,580,814 2072 271 0 3 598
5 Black forest $87,388,768 1919 271 17 85 451
6 Lolibiter $451,403,132 11111 271 42 1250 1751
7 Abyss $818,012,709 7777 271 249 1917 115
8 Galen $41,123,273 1290 271 0 1 360
9 Ninshubur $876,573,505 12345 271 0 0 3668
10 Alex $117,852,746 2143 271 4 127 983
11 onemoman $240,744,317 2221 269 0 0 612
12 Kassper $109,608,934 1154 266 28 14 292
13 Malachmorn $242,168,892 1419 262 0 0 768
14 ChibiReaper $50,629,525 508 262 0 4 118
15 Hellstorm $515,338,784 2775 262 0 1 687
16 AYLKX $174,000,395 1041 260 0 0 324
17 estti379 $355,540,170 1492 260 3 27 369
18 HeliaHarris $405,091,244 1902 258 2 17 443
19 dralem $66,039,508 908 254 0 0 227
20 Charon $1,280,491 1383 254 0 18 332
21 Xavrey $99,013,223 1379 252 5 15 339
22 BlueGreen $126,791,306 921 252 0 0 258
23 splashman $86,084,268 777 252 5 14 211
24 timmeadz $245,637,144 1633 251 3 44 444
25 Eroticviking $3,350,164 1005 246 0 4 310
26 dacacada $8,522,412 244 244 0 0 61
27 Count Chocula $68,004,706 585 243 0 0 203
28 Nike Darling $53,514,830 898 241 0 0 279
29 pol $37,501,500 653 233 0 4 177
30 Pyrz $112,082,424 590 218 154 1 210
31 Katyusha $36,166,491 565 206 1 8 189
32 SnidleyWhiplash $161,473,449 890 203 0 11 223
33 JustQ $50,440,674 655 202 2 10 112
34 Diogenes $31,257,998 200 200 7 0 58
35 MonkeyFunk $16,948,079 485 197 0 56 93
36 Sumeri $1,803,237 200 196 0 0 49
37 Doomfish $5,039,779 469 195 0 41 76
38 urmom.com $7,821,955 265 194 0 3 74
39 Laaan $17,112,205 400 193 15 2 105
40 nebby $10,979,884 192 191 0 2 70
41 Freakinout $32,318,703 411 191 1 19 112
42 GremlinX $12,562,329 411 190 3 5 137
43 Ruc $14,237,034 200 189 0 1 83
44 Shimura $12,838,323 449 188 0 4 99
45 Yzuness $30,659,626 200 186 0 0 53
46 Frankwack $3,400,948 186 185 4 0 50
47 Denieru $19,911,188 182 179 2 0 60
48 Jamman $11,434,683 203 176 0 0 62
49 Bepsis $59,567,100 540 169 2 27 75
50 Fox $18,919,404 308 168 1 2 81
51 SneezyAnus $14,564,354 303 165 6 11 82
52 Para $15,548,900 306 161 0 0 89
53 Chromium $30,117,772 200 160 7 0 56
54 RedMoon $1,729,000 262 159 3 68 0
55 SirenSong $33,973,758 355 158 0 1 73
56 Donkeyshow $39,438,814 447 154 0 0 76
57 su $1,563,065 207 153 0 4 61
58 HaveLock $28,061,600 307 149 2 0 76
59 Hunger $23,261,597 200 141 1 16 37
60 Verydion $1,539,950 150 138 0 0 41
61 Haleon117 $10,533,816 194 134 0 0 48
62 Cer $6,988,044 194 132 0 3 52
63 anon4327 $0 235 130 0 0 68
64 JuliaD $9,048,732 376 128 1 0 78
65 AzureX $5,997,571 146 128 0 19 19
66 Prendergast $29,050,195 200 128 8 0 61
67 KonnoYuuki $6,602,881 199 126 0 58 1
68 Terrin $850,460 143 124 1 0 40
69 Jim Jamboree $7,090,144 179 115 0 29 17
70 Redbeard $29,149,792 306 114 0 0 105
71 Weaver $2,117,439 135 113 0 1 29
72 tempest $8,368,111 201 110 1 0 68
73 Master0505 $5,848,500 128 110 1 0 34
74 FallenPaladin $17,935,255 198 108 1 3 67
75 psychoticbovine $11,814,941 153 108 0 10 19
76 Gilder $8,671,037 142 105 1 0 46
77 Bob11 $5,793,628 159 104 0 0 40
78 chafer12 $4,820,199 126 103 0 0 36
79 BallOfTwine $2,297,411 152 102 0 25 15
80 Bingo Bango $2,810,667 128 101 0 1 36
81 Xersian $42,076 164 99 6 25 30
82 Gino $7,213,807 150 99 0 0 34
83 Edwardo $9,048,930 97 96 0 0 37
84 jinxmaster $10,067,171 99 96 0 2 22
85 tittysmacks $19,896,129 169 94 1 8 43
86 smoothcrim $5,005,901 149 94 1 0 22
87 Severance $1,401,904 107 92 0 1 30
88 Coltrane $6,701,341 118 91 7 1 27
89 Frogman $7,256,509 119 90 1 17 11
90 fedragu $6,757,514 91 90 0 3 20
91 Kylix $22,022,204 100 90 0 30 9
92 Raspi $9,133,926 160 89 0 4 60
93 DaddyKanga $9,493,954 100 88 1 4 30
94 Chiroptera $8,792,880 85 85 1 1 24
95 Aishtha $9,506,067 89 83 0 1 26
96 RonneV2 $5,997,107 126 83 2 0 18
97 All $6,297,784 84 82 0 0 24
98 rolentop $14,386,967 100 82 0 22 7
99 fatswo $0 106 81 1 0 32
100 Karniwhore $5,798,256 98 81 4 11 32

Back to the Auction House