Slave Master Registry

Back to the Auction House

Record Auctions:

1 : Raejiisa sold for $100,000 bought by Slaveowner17! paid to Auction House

2 : Skylar sold for $100,000 bought by Vergo paid to Auction House

3 : Malyna sold for $100,000 bought by Valgaav paid to Auction House

4 : Fufu sold for $55,000 bought by fuckplant paid to Auction House

5 : Bitch sold for $10,000 bought by Rosemarybug paid to Auction House

Ranking Username Cash Slaves Unique Slaves Freed Virgins Cherries
1 ccd666 $19,629,935 136 122 0 44 0
2 Varshan $322,490 186 120 0 46 26
3 nonstop $8,315,850 94 92 0 25 0
4 jamescjames $1,347,745 110 87 0 2 40
5 meowki $10,825,800 84 83 0 0 22
6 Bigdady76 $5,188,350 80 80 0 0 24
7 Karke $6,262,795 89 77 0 11 22
8 Poitre $11,985,045 100 71 1 10 3
9 Valgaav $29,474,690 95 69 0 7 30
10 Elegiast $4,165,705 70 68 0 27 0
11 fuckplant $6,247,950 80 64 0 2 54
12 11111111 $7,875,370 62 59 0 12 8
13 DJS $10,610,385 77 50 16 0 25
14 quixevil $791,140 51 50 0 0 14
15 Superaptorminion $2,069,780 47 47 0 0 10
16 Lemonbread $1,482,700 47 47 0 14 4
17 RoLust $828,570 46 46 1 15 4
18 Gilder $5,000,510 43 37 1 5 11
19 Cody274372: $50,005 30 29 0 11 1
20 HornyKittyBoi>:3 $70,000 28 26 0 8 0
21 LoliHunter $77,000 23 23 0 1 5
22 GreySkyEyes $584,000 22 22 0 5 4
23 Abukazoobian $558,800 18 18 0 5 0
24 Rech $987,150 16 16 0 4 0
25 Spacezz $1,964,720 15 15 0 0 3
26 Arik The Traveler $80,000 15 15 0 4 2
27 iampro2335 $1,509,540 14 14 0 2 3
28 Genesis $3,141,730 14 14 0 0 8
29 sdjjcghjghfjthfjcjhg $626,065 12 12 0 0 3
30 Rosemarybug $857,330 10 10 0 4 0
31 evilquix $195,000 10 10 0 0 5
32 Alex $848,100 10 10 0 0 1
33 FallenInes $2,617,565 10 10 0 0 5
34 Skishy $463,150 10 10 0 3 0
35 Protomo $77,650 10 9 1 3 2
36 Naruli $790,400 9 9 0 5 1
37 lemoncutt $327,165 8 8 5 2 7
38 GreatMane $236,350 7 7 0 2 1
39 Doctorr38 $1,252,850 7 7 0 0 1
40 reverandbthomas $658,255 7 7 0 2 0
41 Fia $1,124,650 7 7 0 1 4
42 ABCDE $94,000 6 6 0 1 1
43 lxlgamer $95,000 5 5 0 3 0
44 Gabe $1,059,850 5 5 0 0 1
45 drweasle $592,400 5 5 0 1 0
46 Rezyl $75,000 4 4 0 0 2
47 supersigma $97,545 4 4 0 1 1
48 Gjjk $88,000 4 4 0 1 1
49 abc0987 $128,790 3 3 0 0 0
50 sanabi $88,000 3 3 0 1 0
51 DovahSauce $114,600 3 3 0 1 0
52 Throwinghard $92,000 3 3 0 2 0
53 sadtonnet $97,000 3 3 0 1 0
54 Raspy $535,000 3 3 1 0 1
55 Vixxen $96,000 3 3 0 1 0
56 Tewberrt $98,000 2 2 0 0 0
57 Uiu $145,500 2 2 0 1 0
58 indadlub $98,000 2 2 0 0 1
59 Boraxed $98,000 2 2 0 0 0
60 Vergo $50,400 1 1 0 0 0
61 Slaveowner17! $14,100 1 1 0 0 0
62 BigBid $99,000 1 1 0 0 1
63 Nacha $99,000 1 1 0 0 0
64 ThingThong $116,400 1 1 0 0 0
65 Mari_Ann $99,000 1 1 0 0 0
66 KravinU $95,000 1 1 0 0 0
67 Dylan Simmons $148,950 1 1 0 0 0
68 fakeperson69 $100,000 0 0 0 0 0
69 ansynK $100,000 0 0 0 0 0
70 Moonpickle $100,000 0 0 0 0 0
71 NoroiHakase $100,000 0 0 0 0 0
72 MagicPete $100,000 0 0 0 0 0
73 Abel $100,000 0 0 0 0 0
74 Sionia $100,000 0 0 0 0 0
75 adrael $100,000 0 0 0 0 0
76 Broseph $100,000 0 0 0 0 0
77 Kenshiro $100,000 0 0 0 0 0
78 Silver $100,000 0 0 0 0 0
79 jakehoffmann $100,000 0 0 0 0 0
80 slungus $100,000 0 0 0 0 0
81 jerjerwalker $100,000 0 0 0 0 0
82 Yuna Syvil $100,000 0 0 0 0 0
83 Krapekk $100,000 0 0 0 0 0
84 Sondheim $100,000 0 0 0 0 0
85 radbradd13121 $100,000 0 0 0 0 0
86 MasterShake $100,000 0 0 0 0 0
87 Danqueen101 $100,000 0 0 0 0 0
88 MIrhu $100,000 0 0 0 0 0
89 madman $100,000 0 0 0 0 0
90 eusik $100,000 0 0 0 0 0
91 arekarek96 $100,000 0 0 0 0 0
92 Elrond $100,000 0 0 0 0 0
93 lloocss $100,000 0 0 0 0 0
94 dxs009 $100,000 0 0 0 0 0
95 Majid $100,000 0 0 0 0 0
96 butts $100,000 0 0 0 0 0
97 xXxLegolasxXx $100,000 0 0 0 0 0
98 Terminus $100,000 0 0 0 0 0
99 Lime $100,000 0 0 0 0 0
100 Jacon $100,000 0 0 0 0 0

Back to the Auction House